UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 25/05/2022 18:03 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
CENTRAL NORTH SEA | 3.0 | 289 mi (465 km) | 25/05/2022 11:26 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 176 mi (282 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 314 mi (506 km) | 20/05/2022 18:59 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 98 mi (157 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 204 mi (328 km) | 18/05/2022 00:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 146 mi (235 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 59 mi (95 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 180 mi (290 km) | 10/05/2022 01:40 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 211 mi (340 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 210 mi (338 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 180 mi (290 km) | 06/05/2022 11:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 74 mi (120 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 143 mi (230 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 162 mi (261 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 194 mi (313 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 194 mi (312 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 108 mi (174 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 159 mi (255 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 159 mi (256 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 247 mi (397 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 243 mi (391 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 242 mi (389 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 313 mi (504 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 16 mi (25 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 244 mi (393 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 242 mi (389 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 169 mi (272 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 293 mi (471 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 90 mi (145 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 192 mi (310 km) | 06/04/2022 14:20 | Map |
TREFRIW,CONWY | 1.0 | 155 mi (249 km) | 04/04/2022 07:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 251 mi (404 km) | 03/04/2022 10:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 205 mi (329 km) | 03/04/2022 02:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 242 mi (390 km) | 01/04/2022 10:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 242 mi (390 km) | 01/04/2022 09:55 | Map |
CLODOCK,HEREFORDSHIRE | 0.5 | 218 mi (351 km) | 31/03/2022 21:55 | Map |
MABLETHORPE,LINCS | 1.1 | 135 mi (217 km) | 30/03/2022 01:37 | Map |
MORVERN,HIGHLAND | 0.6 | 189 mi (304 km) | 30/03/2022 01:08 | Map |
38 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.