Webserver OS: Linux webserver 5.10.103-v7l+ #1529 SMP Tue Mar 8 12:24:00 GMT 2022 armv7l
PHP Version: 7.3.31-1~deb10u1 built for Linux
PHP cmd location: /usr/bin/php
Document root: /var/www/westerhopewx.co.uk/public_html
Template root: /var/www/westerhopewx.co.uk/public_html
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, udg, udp, unix
..loaded 217 version descriptors for Base-World.
..loaded 26 version descriptors for WLCOM-plugin.
Included Settings.php time=0.009 secs.
..loading ./cache/template-version-info.txt for version information. ..loaded 662 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
WLCOM-plugin | ajaxWLCOMwx.js | Current | V3.05 - 2017-04-22 | V3.05 - 2017-04-22 | 3.05 - 22-Apr-2017 -- adapted for WLCOM plugin use from ajaxWLwx.js |
World | AW-forecast-lang.php | Current | V1.00 - 2020-04-10 | V1.00 - 2020-04-10 | 1.00 - 10-Apr-2020 - initial release (based on gen-DSlang.php V1.06 23-Jan-2019 |
World | AW-forecast.php | Need update to V1.02 - 2022-01-19 | V1.02 - 2022-01-19 | V1.01 - 2020-04-13 | AW-forecast.php (ML) Version 1.01 - 13-Apr-2020 |
Common | check-fetch-times.php | Need update to V1.46 - 2022-05-19 | V1.46 - 2022-05-19 | V1.43 - 2021-05-14 | check-fetch-times.php Version 1.43 - 14-May-2021 |
Common | common.php | Current | V1.13 - 2021-11-29 | V1.13 - 2021-11-29 | common.php - Version 1.13 - 29-Nov-2021 |
World | DS-forecast-lang.php | Current | V1.06 - 2019-01-23 | V1.06 - 2019-01-23 | 1.06 - 23-Jan-2019 - added translations for DS-forecast Hourly forecasts |
World | DS-forecast.php | Need update to V1.10 - 2022-01-19 | V1.10 - 2022-01-19 | V1.09 - 2019-01-23 | DS-forecast.php (ML) Version 1.09 - 23-Jan-2019 |
Common | flyout-menu.php | Current | V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
Common | get-metar-conditions-inc.php | Current | V1.19 - 2021-02-01 | V1.19 - 2021-02-01 | get-metar-conditions-inc.php - Version 1.19 - 01-Feb-2021 |
World | get-meteoalarm-warning-inc.php | Need update to V3.11 - 2022-05-19 | V3.11 - 2022-05-19 | V2.10 - 2018-07-22 | get-meteoalarm-warning-inc.php V2.10 - 22-Jul-2018 |
Common | get-USNO-sunmoon.php | Need update to V3.04 - 2022-01-18 | V3.04 - 2022-01-18 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies |
Common | include-wxstatus.php | Need update to V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | V1.12 - 2021-05-14 | 1.12 - 14-May-2021 - added support for WeeWX plugin |
WLCOM-plugin | include-wxsummary.php | Current | V1.00 - 2017-04-22 | V1.00 - 2017-04-22 | include-wxsummary.php - Version 1.00 - 22-Apr-2017 |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
World | quake-UK.php | Current | V1.07 - 2011-08-23 | V1.07 - 2011-08-23 | quake-UK.php V1.07 - 23-Aug-2011 |
WLCOM-plugin | saveYesterday.php | Current | V1.00 - 2017-04-22 | V1.00 - 2017-04-22 | 1.00 - 22-Apr-2017 - initial release |
World | Settings-language.php | Current | V1.00 - 2011-11-17 | V1.00 - 2011-11-17 | 1.00 - 17-Nov-2011 - initial release w/ lang=he included |
Common | thermometer.php | Need update to V1.18 - 2022-01-18 | V1.18 - 2022-01-18 | V1.17 - 2021-05-14 | 1.17 - 14-May-2021 - added support for WeeWX plugin |
World | WC-forecast.php | Current | V1.05 - 2021-01-01 | V1.05 - 2021-01-01 | WC-forecast.php (ML) Version 1.05 - 01-Jan-2021 |
WLCOM-plugin | WLCOM-defs.php | Current | V1.01 - 2018-01-09 | V1.01 - 2018-01-09 | WLCOM-defs.php - V1.01 - 09-Jan-2018 |
WLCOM-plugin | WLCOMtags.php | Need update to V1.03 - 2022-02-01 | V1.03 - 2022-02-01 | V1.02 - 2019-10-17 | 1.02 - 17-Oct-2019 - fix several missing temperature conversions |
WLCOM-plugin | WLrealtime.php | Current | V1.00 - 2017-04-22 | V1.00 - 2017-04-22 | 1.00 - 22-Apr-2017 - initial release |
WLCOM-plugin | WLrealtimegauges.php | Current | V1.00 - 2017-04-22 | V1.00 - 2017-04-22 | 1.00 - 22-Apr-2017 - initial release |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
WLCOM-plugin | wxsummary.php | Current | V1.00 - 2017-04-22 | V1.00 - 2017-04-22 | 1.00 - 22-Apr-2017 - initial release |
PHP Version 7.3.31-1~deb10u1 Memory post_max_size 8M bytes. Memory usage 801984 bytes. Memory peak usage 1981528 bytes.